The HTML table below displays programming statistics. If any of this data changes, the embedded chart on the right automatically changes to reflect the revised data. Styling for the chart is also embedded in this web page. This means that anyone who knows HTML can add charts to any web page.
| Developer | Day of week | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| Chris | 3 | 3.5 | 3 | 3 | 3 |
| Graham | 2.5 | 3.5 | 2.5 | 2 | 4 |
| Angela | 2 | 1.5 | 2 | 2 | 3 |
| Jon | 1 | 1 | 1 | 1 | 2 |
| Terry | 4 | 2 | 1.5 | 3 | 2 |
| Tom | 1.5 | 4.5 | 3.5 | 7 | 4 |
| Lars | 0.5 | 4 | 2.5 | 1 | 5 |
| Fred | 1 | 1 | 4 | 2.5 | 2 |
Jacuba charts offers visitors the unique ability to create their own charts from a table of data, to try this for yourself click the button on the left.